螺旋輸送機
螺旋輸(shu)送(song)機是利(li)用螺旋轉動將物料沿機殼連續推移(yi)而(er)進行輸(shu)送(song)的。本機具有(you)結構簡單,外形尺寸小(xiao),成(cheng)本低,操作安全,能按工藝要求滿足(zu)多點進料和排(pai)料。
規格:
規 格 | 主要技術性能 | 驅動裝置 | 驅動裝置 |
重量 (kg) |
||||
直徑 |
長度 (m) |
產量 (水泥) t/h |
轉速 min-1 |
減速機 | 電動機 | |||
型號 | 速比 | 型號 |
功率 (kw) |
|||||
GX200 | -10 | 9 | 60 | JZQ250 | 23.34 | Y90S-4 | 1.1 | 726 |
GX200 | -20 | 9 | 60 | JZQ250 | 23.34 | Y90L-4 | 1.5 | 1258 |
GX250 | -10 | 15.6 | 60 | JZQ250 | 23.34 | Y100L2-4 | 2.2 | 960 |
GX250 | -20 | 15.6 | 60 | JZQ250 | 23.34 | Y100L1-4 | 3 | 1750 |
GX300 | -10 | 21.2 | 60 | JZQ350 | 23.34 | Y100L2-4 | 3 | 1373 |
GX300 | -20 | 21.2 | 60 | JZQ350 | 23.34 | Y112M-4 | 4 | 2346 |
GX400 | -10 | 51 | 60 | JZQ400 | 23.34 | Y132S-4 | 5.5 | 1911 |
GX400 | -20 | 51 | 60 | JZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
GX500 | -10 | 87.5 | 60 | JZQ400 | 23.34 | Y132M-4 | 7.5 | 2381 |
GX500 | -20 | 87.5 | 60 | JZQ650 | 23.34 | Y180M-4 | 18.5 | 5389 |
GX600 | -10 | 134.2 | 45 | JZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
GX600 | -10 | 134.2 | 45 | JZQ850 | 23.34 | Y250M-4 | 55 | 7090 |
適用范圍:
螺旋機廣泛應(ying)用于各行業,如建材、化工(gong)、電力、冶金、煤(mei)礦炭、糧食等(deng)行業,適用于水平或傾斜輸送(song)粉狀、粒狀和小塊狀物料(liao)(liao),如煤(mei)礦、灰、渣(zha)、水泥、污泥等(deng),物料(liao)(liao)溫度小于200℃。